Fuel surcharges reset constantly, and they’re charged as a percentage of a base rate most merchants never check. Here, every current Canada Post, UPS, FedEx, Purolator, and Canpar surcharge sits in one place, so you can watch the line item move against you. The catch is that the percentage rides on a base rate you don’t control unless the account is in your name.
Fuel is the line on your invoice that moves the most and explains the least. We track every major Canadian carrier and show the current published rate, with the prior period for comparison. Some carriers reset weekly. Others monthly. The verified date next to each carrier shows when we last confirmed against their published page.
| Carrier | Service | Current rate | Previous | Change |
|---|---|---|---|---|
| UPS Canada↗verified 2026-08-24 · resets weekly | Standard Service within Canada | 44.50% | 46.50% | ▼ Down 2.00% |
| Standard Service to the U.S. | 21.25% | 20.75% | ▲ Up 0.50% | |
| International Express, Expedited & 3 Day Select | 37.00% | 35.00% | ▲ Up 2.00% | |
| Domestic Express and Expedited | 35.00% | 33.25% | ▲ Up 1.75% | |
| FedEx Express↗verified 2026-08-24 · resets weekly | Intra-CAN | 44.50% | 43.50% | ▲ Up 1.00% |
| Intl. | 37.00% | 35.00% | ▲ Up 2.00% | |
| FedEx Ground and pickup services↗verified 2026-08-24 · resets weekly | Intra-CAN and pickup services | 44.50% | 43.50% | ▲ Up 1.00% |
| Intl. | 20.75% | 20.00% | ▲ Up 0.75% | |
| Purolator↗verified 2026-08-24 · resets weekly | Courier (all services and destinations) | 36.00% | 39.50% | ▼ Down 3.50% |
| Canpar Express↗verified 2026-08-24 · resets weekly | Domestic Canada | 43.05% | 40.80% | ▲ Up 2.25% |
| Loomis Express↗verified 2026-08-24 · resets weekly | Domestic Express and Ground Service | 43.05% | 40.80% | ▲ Up 2.25% |
| Worldwide Service | 21.50% | 27.25% | ▼ Down 5.75% | |
| Canada Post↗verified 2026-08-24 · resets weekly | Domestic Services | 37.50% | 39.50% | ▼ Down 2.00% |
| USA and International Parcel Services | 22.00% | 23.00% | ▼ Down 1.00% | |
| USA and International Packet Services | 20.00% | 21.00% | ▼ Down 1.00% |
Fuel is one of the largest variable costs on your carrier invoice. Some carriers discount fuel for contracted shippers. Others do not. Some bake it into your rate tier so you never see it as a separate line.
Part n Parcel knows which is which, and uses that to get you the best possible overall cost.
Fuel surcharges reset based on diesel and jet fuel prices published by Natural Resources Canada, the U.S. Energy Information Administration, and Kalibrate Technologies. Each carrier uses its own methodology and reset cadence.
Every row carries its own verified date so partial failures are visible, not hidden. A green dot means the source was successfully read this week. Yellow means the row is using the last known value because the source could not be reached on the latest run.
Click any carrier name to verify the rate against their published page. Part n Parcel is not affiliated with any carrier.
We do not currently track these carriers, but you can verify their fuel surcharges at the published source.
Send us your invoices and we’ll show you what fuel is costing you on a base rate you don’t control.